Description
SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
2.50-4 | 2 | – | T/L | 216 | 61 | 2.8 | 30/205 | 67/147 | 15/10 | 1.50 |
2.50-4 | 2 | – | T/T | 216 | 61 | 2.8 | 30/205 | 67/147 | 15/10 | 1.50 |
2.50-4 | 4 | – | T/L | 216 | 61 | 2.8 | 50/345 | 100/220 | 15/10 | 1.50 |
2.50-4 | 4 | – | T/T | 216 | 61 | 2.8 | 50/345 | 100/220 | 15/10 | 1.50 |
3.00-4 | 2 | – | T/L | 256 | 84 | 3.3 | 30/205 | 103/227 | 15/10 | 2.25 |
3.00-4 | 2 | – | T/T | 256 | 84 | 3.3 | 30/205 | 103/227 | 15/10 | 2.25 |
3.00-4 | 4 | – | T/L | 256 | 84 | 3.3 | 50/345 | 200/440 | 15/10 | 2.25 |
3.00-4 | 4 | – | T/T | 256 | 84 | 3.3 | 50/345 | 200/440 | 15/10 | 2.25 |
Reviews
There are no reviews yet.