Description
| SIZE | Ply Rating | LOAD INDEX | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |||
| Free rolling wheels | Drive wheels | OD(mm) | SW(mm) | psi / kPa | Free rolling wheels | Drive wheels | KPH/MPH | |||||
| 10.5/80-18 | 10 | 131 | 119 | T/T | 885 | 274 | 21.5 | 53/370 | 1950/4300 | 1360/3000 | 40/25 | 9.00 |
| 10 | 131 | 119 | T/L | 885 | 274 | 21.5 | 53/370 | 1950/4300 | 1360/3000 | 40/25 | 9.00 | |
| 12.5/80-18 | 12 | 142 | 129 | T/T | 965 | 308 | 21.5 | 53/370 | 2650/5840 | 1850/4080 | 40/25 | 9.00 |
| 12 | 142 | 129 | T/L | 965 | 308 | 21.5 | 53/370 | 2650/5840 | 1850/4080 | 40/25 | 9.00 | |
| 16 | 148 | 135 | T/L | 965 | 308 | 24.5 | 71/490 | 3150/6940 | 2180/4805 | 40/25 | 9.00 | |





Reviews
There are no reviews yet.