Description
SIZE | Ply Rating | LOAD INDEX | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |||
Free rolling wheels | Drive wheels | OD(mm) | SW(mm) | psi / kPa | Free rolling wheels | Drive wheels | KPH/MPH | |||||
10.0/75-15.3 | 8 | 119 | 106 | T/T | 760 | 264 | 20.1 | 45/310 | 1360/3000 | 950/2095 | 40/25 | 9.00 |
8 | 119 | 106 | T/L | 760 | 264 | 20.1 | 45/310 | 1360/3000 | 950/2095 | 40/25 | 9.00 | |
10 | 123 | 111 | T/L | 760 | 264 | 20.1 | 56/390 | 1550/3415 | 1090/2400 | 40/25 | 9.00 | |
11.5/80-15.3 | 8 | 126 | 114 | T/T | 845 | 290 | 22.0 | 39/270 | 1700/3745 | 1180/2600 | 40/25 | 9.00 |
8 | 126 | 114 | T/L | 845 | 290 | 22.0 | 39/270 | 1700/3745 | 1180/2600 | 40/25 | 9.00 | |
10 | 131 | 119 | T/L | 845 | 290 | 22.0 | 49/340 | 1950/4300 | 1360/3000 | 40/25 | 9.00 | |
405/70-20 | 14 | 154 | 142 | T/L | 1075 | 418 | 26.0 | 51/350 | 3750/8265 | 2650/5840 | 40/25 | 14.00 |
Reviews
There are no reviews yet.