Category: Tag:

Description

SIZE Ply Rating LI/SS Type Inflated Dimension Tread Depth
(mm)
INFLATION PRESSURE MAX .LOAD MAX.SPEED Rim Width (Inch)
OD(mm) SW(mm) psi / kPa kgs / lbs KPH/MPH
4.10/3.50-4 2 T/L 268 102 3.3 40/280 115/250 15/10 3.25
4.10/3.50-4 2 T/T 268 102 3.3 40/280 115/250 15/10 3.25
4.10/3.50-4 4 T/L 268 102 3.3 85/590 175/390 15/10 3.25
4.10/3.50-4 4 T/T 268 102 3.3 85/590 175/390 15/10 3.25
4.80/4.00-8 2 T/L 423 108 4.1 35/240 230/510 15/10 2.50
4.80/4.00-8 4 T/L 423 108 4.1 70/480 345/765 15/10 2.50

Reviews

There are no reviews yet.

Be the first to review “D289”

Your email address will not be published. Required fields are marked *

clear formSubmit