Description
| SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
| OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
| 20.5-25 | 20 | 170B | T/L | 1493 | 521 | 15.8 | 47/325 | 6000 / 13200 | 50/30 | 17.00 |
| 23.1-26 | 12 | 153B | T/L | 1560 | 590 | 27.5 | 25/175 | 3650 / 8050 | 50/30 | 20.00 |
| 16 | 159B | T/L | 1560 | 590 | 27.5 | 33/230 | 4375 / 9650 | 50/30 | 20.00 | |





Reviews
There are no reviews yet.