SKU: D985 Category: Tags: ,

Description

SIZE Ply Rating LI/SS Type Inflated Dimension Tread Depth
(mm)
INFLATION PRESSURE MAX .LOAD MAX.SPEED Rim Width (Inch)
OD(mm) SW(mm) psi / kPa kgs / lbs KPH/MPH
22.5X12.00-9 6 52F T/L 572 304 24.3 7/45 200 / 240 80 / 50 9.50
25X9.00-12 6 47F T/L 635 227 24.3 7/45 175/385 80 / 50 7.00
25X11.00-12 6 53F T/L 635 281 24.3 7/45 206 / 455 80 / 50 9.00
26X9.50-12 6 50F T/L 660 241 24.3 7/45 190 / 420 80 / 50 8.00
26X12.00-12 6 58F T/L 660 304 24.3 7/45 236 / 520 80 / 50 9.50
27X9.50-12 6 53F T/L 686 241 24.3 7/45 206 / 455 80 / 50 8.00
27X12.00-12 6 60F T/L 686 304 24.3 7/45 250 / 550 80 / 50 9.50
28X9.50-12 6 55F T/L 711 241 24.3 7/45 218 / 480 80 / 50 8.00
28X12.00-12 6 63F T/L 711 304 24.3 7/45 272 / 599 80 / 50 9.50

Reviews

There are no reviews yet.

Be the first to review “D985”

Your email address will not be published. Required fields are marked *

clear formSubmit