Description
SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
11X4.00-5 | 2 | 26A3 | T/L | 272 | 104 | 2.5 | 22/150 | 95/210 | 15 / 10 | 3.00 |
11X4.00-5 | 4 | 42A3 | T/L | 272 | 104 | 2.5 | 46/320 | 150 / 330 | 15 / 10 | 3.00 |
15×6.00-6 | 4 | 61A3 | T/L | 366 | 155 | 3.2 | 30/210 | 257/565 | 15 / 10 | 4.50 |
16X6.50-8 | 4 | 64A3 | T/L | 406 | 165 | 3.7 | 28/190 | 280/615 | 15 / 10 | 5.375 |
18×7.50-8 | 4 | 73A3 | T/L | 457 | 191 | 4.8 | 24/170 | 365/805 | 15 / 10 | 6.00 |
18×8.50-8 | 2 | 58A3 | T/L | 450 | 213 | 4.3 | 10/70 | 236/520 | 15 / 10 | 7.00 |
18×8.50-8 | 4 | 74A3 | T/L | 450 | 213 | 4.3 | 22/150 | 375/825 | 15 / 10 | 7.00 |
18×9.50-8 | 4 | 78A3 | T/L | 462 | 235 | 6.2 | 20/140 | 425/935 | 15 / 10 | 7.00 |
20X10.00-8 | 4 | 87A3 | T/L | 508 | 254 | 6.2 | 22/150 | 545/1200 | 15 / 10 | 8.00 |
20X10.00-10 | 4 | 86A3 | T/L | 508 | 254 | 6.2 | 22/150 | 530/1170 | 15 / 10 | 8.00 |
20X10.00-10 | 6 | 89A3 | T/L | 508 | 254 | 6.2 | 34/230 | 580/1280 | 15 / 10 | 8.00 |
23X10.50-12 | 4 | 90A3 | T/L | 579 | 264 | 5.0 | 20/140 | 600/1320 | 15 / 10 | 8.50 |
23X10.50-12 | 6 | 100A3 | T/L | 579 | 264 | 5.0 | 32/220 | 800/1760 | 15 / 10 | 8.50 |
Reviews
There are no reviews yet.