Description
SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
16×6.50-8 | 4 | 64A3 | T/L | 406 | 165 | 7.2 | 28/190 | 280/615 | 15 / 10 | 5.375 |
18×8.50-8 | 4 | 74A3 | T/L | 450 | 213 | 7.2 | 22/150 | 375/825 | 15 / 10 | 7.00 |
23X9.50-12 | 6 | 96A3 | T/L | 577 | 235 | 8.2 | 30/210 | 710/1570 | 15 / 10 | 7.00 |
23X10.50-12 | 6 | 100A3 | T/L | 579 | 264 | 8.2 | 32/220 | 800 / 1760 | 15 / 10 | 8.50 |
24×12.00-12 | 6 | 109A3 | T/L | 610 | 304 | 8.2 | 32/220 | 1030/2270 | 15 / 10 | 9.50 |
Reviews
There are no reviews yet.